More information coming soon
- Style: 794880222
- Loden Green
- Country of origin: Pakistan
- 95% Cotton, 5% Elastane
Up to 40% OFF!
Enjoy Express Shipping 🚀
20% Off Student Discount!
⚓ Get 10% Off + Free Shipping
Free shipping on orders over 79.99€ & Free returns
Exclusive online offer until November 4th, 2024. Enjoy up to 40% off a selection of items. Dockers® Crew members get an extra 10% off when buying 2 or more items. Log in of join the Crew now Offer cannot be stacked with other ongoing offer or promo codes.
LS&Co. reserves the right to modify or terminate this offer at any time without notice
You just placed an urgent order? Think of the Express shipping option! More information about cost here.
Students get 20% off! Register with Student Beans to verify your student status and secure your discount code! Click here
Create an account to receive 10% off your first order and get FREE shipping on ALL orders.
Get excluisve access to deals and new launches + EARLY ACCESS TO OUR PROMO
Free shipping on orders from 79.99€ and free returns on all orders. The offer is valid on all orders, with no product restrictions and will be redeemed at the check-out automatically when standard shipping is selected. LS&Co. reserves the right to change or end the offer without notice.
Your cart is currently empty.
More information coming soon
Size |
Dockers® Waist |
Italy | Germany | Waist (cm) | Seat (cm) | Thigh (cm) |
XS | 28 | 38/40 | 28/29 | 70.5 - 73 | 85.5 - 88 | 50 - 51.5 |
S | 29 | 38/40 | 28/29 | 73 - 75.5 | 88.5 - 91 | 51.5 - 53 |
S | 30 | 40/42 | 30/31 | 75.5 - 78 | 91 - 93.5 | 53 - 54 |
S | 31 | 40/42 | 30/31 | 78 - 80.5 | 93.5 - 96 | 54 - 55 |
M | 32 | 42/44 | 32/33 | 80.5 - 83 | 96 - 98.5 | 55 - 56.5 |
M | 33 | 42/44 | 32/33 | 83 - 86 | 98.5 - 100.5 | 56.5 - 58 |
M | 34 | 44 | 34 | 85.5 - 88 | 100.5 - 103 | 58 - 59 |
L | 35 | 44 | 34 | 88 - 91 | 103 - 105 | 59 - 60.5 |
L | 36 | 46 | 36 | 91 - 93 | 105 - 107.5 | 60.5 - 61.5 |
L | 38 | 48 | 38 | 96 - 98.5 | 107.5 - 110.5 | 61.5 - 63.5 |
XL | 40 | 50 | 40 | 101 - 103.5 | 110.5 - 113.5 | 63.5 - 65.5 |
XL | 42 | 52 | 42 | 106 - 108.5 | 113.5 - 117 | 65.5 - 67 |
2XL | 44 | 111 - 113.5 | 117 - 120 | 67 - 69 | ||
2XL | 46 | 116 - 118.5 | 130 - 133 | 77 - 79 | ||
3XL | 48 | 121.5 - 124 | 134 - 136.5 | 79 - 80.5 | ||
3XL | 50 | 126.5 - 129 | 138 - 140.5 | 80.5 - 82.5 | ||
4XL | 52 | 131.5 - 134 | 141.5 - 144 | 82.5 - 84.5 | ||
4XL | 54 | 136.5 - 139 | 145.5 - 148 | 84.5 - 86.5 | ||
5XL | 56 | 141.5 - 144 | 149 - 152 | 86.5 - 88.5 | ||
5XL | 58 | 146.5 - 149 | 153 - 155.5 | 88.5 - 90 | ||
6XL | 60 | 152 - 154.5 | 157 - 159.5 | 90 - 92 |
Dockers® Length | Inseam (cm) |
28 | 64.5 - 69.5 |
29 | 67 - 71.5 |
30 | 69.5 - 74.5 |
32 | 74.5 - 79.5 |
34 | 79.5 - 84.5 |
36 | 84.5 - 89.5 |
38 | 89.5 - 94.5 |
Men's Slim Fit Smart 360 Flex Ultimate Chino Pants
It looks like you’re in %redirect_store_name%.
Update the store settings for your location for a smoother checkout.