Size Guide / Men's Bottoms (cm)

Size Dockers® 
Waist
Europe Waist (cm) Seat (cm) Thigh (cm)
XS 28 44/46 70.5 - 73 85.5 - 88 50 - 51.5
S 29 44/46 73 - 75.5 88.5 - 91 51.5 - 53
S 30 46/48 75.5 - 78 91 - 93.5 53 - 54
S 31 46/48 78 - 80.5 93.5 - 96 54 - 55
M 32 48/50 80.5 - 83 96 - 98.5 55 - 56.5
M 33 48/50 83 - 86 98.5 - 100.5 56.5 - 58
M 34 50 85.5 - 88 100.5 - 103 58 - 59
L 35 50 88 - 91 103 - 105 59 - 60.5
L 36 52 91 - 93 105 - 107.5 60.5 - 61.5
L 38 54 96 - 98.5 107.5 - 110.5 61.5 - 63.5
XL 40 56 101 - 103.5 110.5 - 113.5 63.5 - 65.5
XL 42 58 106 - 108.5 113.5 - 117 65.5 - 67
2XL 44  60 111 - 113.5 117 - 120 67 - 69
2XL 46   116 - 118.5 130 - 133 77 - 79
3XL 48   121.5 - 124 134 - 136.5 79 - 80.5
3XL 50   126.5 - 129 138 - 140.5 80.5 - 82.5
4XL 52   131.5 - 134 141.5 - 144 82.5 - 84.5
4XL 54   136.5 - 139 145.5 - 148 84.5 - 86.5
5XL 56   141.5 - 144 149 - 152 86.5 - 88.5
5XL 58   146.5 - 149 153 - 155.5 88.5 - 90
6XL 60   152 - 154.5 157 - 159.5 90 - 92

 

Dockers®  Length Inseam (cm)
28 64.5 - 69.5
29 67 - 71.5
30 69.5 - 74.5
32 74.5 - 79.5
34 79.5 - 84.5
36 84.5 - 89.5
38 89.5 - 94.5